Gospower GPRB-48100P (16S) rack mounted lithium battery is suitable for both off-grid and hybird inverters with high compatible protocol matching. Simple and elegant appearance design makes it more profitable.
Item No :
GPRB-48100P (16S)5.12kWh Low Voltage Rack-Mounted Battery Pack
Introducing the Gospower 5.12kWh Rack-Mount Battery Pack - an energy storage module designed for residential UPS and off-grid applications. This battery offers superb flexibility and space-efficient energy storage in a suitable cabinet. Users can easily expand their storage and enjoy 100% depth of discharge, giving them maximum usable energy. This battery is also powerful, with a maximum discharge power of 5.12kW (C0.5 rated).
Safety and reliability are key features of this battery. The Gospower Rack Mounted Lithium Battery provides excellent thermal stability and storage, making it an excellent choice for anyone in need of a reliable storage solution.
Single Battery Module | GPRB-48100P(16S) | GPEB-48100P-A(15S) |
Battery type | LiFePO4 | LiFePO4 |
Nominal Energy (kWh) | 5.12 | 4.8 |
Nominal Voltage (V) | 51.2 | 48 |
Nominal Capacity (Ah | 100 | 100 |
Voltage Range (V) | 43.2~58.4 | 40.5~54.7 |
Charge Voltage (V) | 56.8-58.4 | 53.2~54.7 |
Charge Current (A) | 50 | |
Discharge Current [A] | 100 | |
Communication | CAN/RS485/RS232 | |
Charge Temperature | 0℃~50℃ | |
Discharge Temperature | -20℃~55℃ | |
Designed Life | 10+Years | |
Cycle Life | >6000(@25℃,80%DOD) | |
Weight (kg) | 44 | 42 |
Embedded Solution
Parameters | GPRB-20U6P Solution | GPRB-33U10P Solution | |
Battery module quantity | |||
Nominal Energy (kWh) | 30.72 | 51.2 | |
Nominal Voltage | 51.2/48 | 51.2 | |
Battery Module | GPRB-48100/GPRB-48100-A | GPRB-48100/GPRB-48100-A | |
Max.mumber of battery module (PCS) | 6 | 10 | |
Nominal Capacity (Ah) | 600 | 1000 | |
Voltage Range (V) | 43.2~58.4 | 43.2~58.4 | |
Charge Voltage (V) | 56.8-58.4 | 56.8-58.4 | |
Charge/discharge Current (A) | 100~400 | 100~700 | |
Environment Parameter | |||
Cooling Mode | Natural cooling (Fanless) | ||
Charge Temperature Range (℃) | 0°C~50℃ | ||
Discharge Temperature Range (C) | -20°C~55°℃ | ||
Others | |||
Connection Port | Top and Bottom | ||
Communication | CAN/RS485/RS232/Dry Contact | ||
Safety &Certification | UN38.3、IE62619 | ||
Designed Life | 10+Years | ||
Dimension (L*W*H) | 1000*600*600mm(20U) | 1686*600*600mm(33U) | |
Weight (kg) | 300(20U) | 480(33U) |
Gospower is a leading Energy &Electric company founded in 2006. We are world-renowned manufacturer and supplier of energy storage battery,hybrid and off-grid inverters and power supply products. 1. One-stop service 2. 18+ Years Experience 3. Strict QC inspection report for each order 4. Automatic production equipments, complete the order with quality and quantity guarantee, 99.9%+ good product yield rate 5. Engineers have extensive experience in installation solutions and can design installation solutions based on specific project details 6. Perfect after-sales service system 7. More than 10 overseas offices 8. Dispatch technicians for on-site maintenance and technical training, and provide marketing strategies and marketing materials |
|
Headquartered in Shenzhen,Gospower has a factory in Dongguan Songshan Lake Industrial Park of 80,000 sqm,more than 1200 employees.
Aging Test |
ATE Test |
Auto Plugin |
Conduction Pretest |
Conduction Pretest |
EMS Test |
PCB Test |
Vibration Test |
Final Inspection |
Tags :