Gospower GPHB-48100H stackable lithium battery is suitable for both off-grid and Hybrid inverters with high compatible protocol matching. Satckable appearance design makes it more flexible and easy to install.
Item No :
GPSB-48100HWeight :
196KG~372KG5.12kWh High Voltage Stackable Energy Storage Battery Pack
Support 2-8 Units Stack
IP65 Design
1.0-1.6m Stack Height
100-400Vdc Output
Energy Storage Battery
LiFePO4 Battery
Lithium Battery
Battery Pack
Suitable for both off-grid and hybrid inverters, and
protocol match well
The fault diagnosis and isolating function for battery
module protects the system
Programmable charge and discharge control
Elegant design, IP Rate: IP65, Plug and Play
Design Life >10 years @25C
Flexible and easy installation
Multi-level software and hardware protection
Cycles: More than 6000 cycle life with 80% DOD
Certificates:CE, TUV, ROHS, UN38.3, lEC62619, MSDS
The Gospower GPHB-48100H Stackable Lithium Battery, a versatile energy storage solution designed for both off-grid and hybrid inverters with high compatibility protocol matching. With its stackable appearance design, installation becomes more flexible and straightforward, ensuring seamless integration into your power system setup.
The Gospower GPHB-48100H offers a robust 5.12kWh high voltage energy storage battery, providing reliable backup power when you need it most. Whether you're looking to enhance your off-grid setup or bolster your hybrid inverter system, the Gospower GPSB-48100H is the ideal choice for efficient and dependable energy storage.
Single Module |
GPHB-48100H | |
Battery type | LiFePO4 | |
Nominal Energy (kWh) | 5.12 | |
Nominal Capacity [Ah] | 100 | |
Nominal Voltage [V] | 51.2 | |
Voltage Range [V] | 43.2~58.4 | |
Operation Temperature | -20*C~45*C@DisCharge 0°C~45°C@charge | |
Designed Life | 10+ Years | |
Cycle Life | More than 6000 Cycles @25*C 80%DOD | |
Dimension(L *W*H) (mm) | 600*390*158.5 | |
Weight (kg) | 44 |
Parameters | GPHB-48100S-2 | GPHB-48100S-3 | GPHB-48100S-4 | GPHB-48100S-5 | GPHB-48100S-6 | GPHB-48100S-7 | GPHB-48100S-8 |
Battery module quantity | |||||||
Battery module energy (kWh) | 10.24 | 15.36 | 20.48 | 25.60 | 30.72 | 35.84 | 40.96 |
Module Number | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Rated Voltage (V) | 102.4 | 153.6 | 204.8 | 256.0 | 307.2 | 358.4 | 409.6 |
Voltage Range (V) | 86.4-116.8 | 129.6-175.2 | 172.8-233.6 | 216.0-292.0 | 259.2-350.4 | 302.4-408.8 | 345.6-467.2 |
Charge Current (A) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Max. Discharge Current (A) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Max.Discharge Current(A) | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Dimension:(W*D*H) | 600*390*652 | 600*390*816 | 600*390*985 | 600*390*1138 | 600*390*1291 | 600*390*1444 | 600*390*1597 |
Weight (kg) | 119 | 165 | 196 | 240 | 284 | 328 | 372 |
Environment Parameter | |||||||
Endlosure Protection Rating | IP65 | ||||||
Charge Temperature Range(°C) | 0°C~50°C | ||||||
Discharge Temperature Range (°C) | -20°C~55°C | ||||||
Installation Method | Floor-mount | ||||||
Service Life | |||||||
Service LifeCycle Life | >6000(@25℃,80%DOD) | ||||||
Design Life (Year) | 10 | ||||||
Certification | |||||||
Safety & Certification | CE,IEC62619,UL1973 | ||||||
Transportation | UN38.3 |
Gospower is aleading Energy &Electric company founded in 2006. We are world-renowned manufacturer and supplier of energy storage battery,hybrid and off-grid inverters and power supply products. 1. One-stop service 2. 18+ Years Experience 3. Strict QC inspection report for each order 4. Automatic production equipments, complete the order with quality and quantity guarantee, 99.9%+ good product yield rate 5. Engineers have extensive experience in installation solutions and can design installation solutions based on specific project details 6. Perfect after-sales service system 7. More than 10 overseas offices 8. Dispatch technicians for on-site maintenance and technical training, and provide marketing strategies and marketing materials |
|
Headquartered in Shenzhen,Gospower has a factory in Dongguan Songshan Lake Industrial Park of 80,000 sqm,more than 1200 employees.
Aging Test |
ATE Test |
Auto Plugin |
Conduction Pretest |
Conduction Pretest |
EMS Test |
PCB Test |
Vibration Test |
Final Inspection |
Tags :