Gospower GPEX-12KH3 hybrid inverter is a high-performance three-phase energy controller with excellent reliability.Built-in BMS communication makes it more smart and intelligent.
Item No :
GPEX-12KH312kW Built-in MPPT 15A 31A Three Phase Residential Hybrid Inverter
IP65 design
Smart cooling
Compact wall-mounted design
Support MPPT 1.5 times overload
Support stackable battery
Mobile APP cloud monitoring
Easy to install and maintain
Grid voltage adaptation (EU)
The maximum efficiency can reach 98%
5/10/15 years warranty
The IP65 Hybrid Three Phase 12KW Solar Hybrid Inverter is a cutting-edge solution for harnessing solar energy efficiently. With its high level of protection against dust and water, it is suitable for both indoor and outdoor installations. This inverter seamlessly converts DC power generated by solar panels into AC power for use in commercial and residential applications. Its advanced technology ensures maximum energy conversion and optimal performance. The user-friendly interface allows for easy monitoring and control, making it an ideal choice for solar power systems. Trust the IP65 Hybrid Three Phase Low Voltage Solar Inverter to deliver reliable and sustainable solar energy solutions for all your power needs.
Gospower GPEX-12KH3 Hybrid Inverter will not occupy the room space, even small volume, but large capacity, Lifespan up to ten years, It can connect with gel battery,lead-acid battery even car battery, so that every family can achieve the freedom of electricity.
GPEX-10KH3 | GPEX-12KH3 | GPEX-15KH3 | ||
PV (DC Input) |
Recommended max.PV input power | 22800W | 22800W | 22800W |
Max.input voltage(Voc) | 1000V | 1000V | 1000V | |
MPPT operating voltage range | 200-850V(@200V start up) | 200-850V(@200V start up) | 200-850V(@200V start up) | |
Number of MPPT | 2 | 2 | 2 | |
Max.number of input strings per MPPT | 1+2 | 1+2 | 1+2 | |
Max.input current per MPPT | 15A+30A | 15A+30A | 15A+30A | |
Max.short-circuit current per MPPT | 19.5/40A | 19.5/40A | 19.5/40A | |
On-grid (Bidirection) |
Rated input power | 10000W | 12000W | 15000W |
Rated input current | 14.5A | 17.4A | 21.7A | |
Rated grid voltage | 400V(L1,L2,L3,N,PE)50/60Hz | 400V(L1,L2,L3,N,PE)50/60Hz | 400V(L1,L2,L3,N,PE)50/60Hz | |
THDI | <3% | <3% | <3% | |
Power factor | -0.8~+0.8 | 0.8~+0.8 | -0.8~+0.8 | |
Battery parameters (Bidirection) |
Battery type | SLA&LiFePO4 | SLA&LiFePO4 | SLA&LiFePO4 |
Rattery voltage rang | 160-800V | 160-800V | 160-800V | |
Rated Battery Voltage | 400V | 400V | 400V | |
Max.charge/discharge current | 50A | 50A | 50A | |
BMS cor munication mode | 485;CAN | 485;CAN | 485;CAN | |
Back-up Output (AC Output) |
Bated output power | 10000W | 2000W | 15000W |
Rated output current | 14.5A | 17.4A | 21.7A | |
Rated output voltage | 400V(L1,L2,L3,N,PE)50/60Hz | 400V(L1,L2,L3,N,PE)50/60Hz | 400V(L1L2,L3,N,PE)50/60H | |
Surge power | 11000VA | 13200VA | 16500VA | |
THDv(@linear load) | <3% | <3% | <3% | |
Switching time | <10ms | 10ms | 10ms | |
Efficiency | Max.MPPT efficiency | 99.90% | 99.90% | 99.90% |
Max.efficiency | 98.00% | 98.00% | 98.00% | |
European efficiency | 97.50% | 97.50% | 97.50% | |
Battery charging/discharging efficiency | 97.00% | 97.00% | 97.00% | |
Protection | Protection | √Dc switch √PV reverse connection protection √Battery reverse connection pro √Output short-circuit protection √Output overvoltage protection √Insulation impedance detection √Residual current detection √Anti-island protection |
||
Surge protection | PV:Type III,AC:Type III | |||
IP rating | IP65 | IP65 | IP65 | |
General parameters |
0peing temperature range | -20~60℃ | -20~60℃ | -20~60℃ |
Relative humidity range | 10~90% | 10~90% | 10~90% | |
Insatllation type | Wall mounted | Wall mounted | Wall mounted | |
Cooling mode | Smart cooling | Smart cooling | Smart cooling | |
communication | Wi-Fi;R485;CAN;GPRS | Wi-Fi;R485;CAN;GPRS | Wi-Fi;R485;CAN;GPRS | |
Display | LCD;APP | LCD:APP | LCD;APP | |
Mechanical specifications | Inverter dimeions (L*W*H)(mm) | 480*425*202 | 480*425*202 | 480*425*202 |
Net weight (kg) | 25 | 26 | 27 | |
Carton dimensions (L*W*H)(mm) | 637*545*326 | 637*545*326 | 637*545*326 | |
Gross weight (kg) | 29 | 30 | 31 | |
Warranty | 5 Years Standard (10/15 Years Optional |
Gospower is a leading Energy &Electric company founded in 2006. We are world-renowned manufacturer and supplier of energy storage battery,hybrid and off-grid inverters and power supply products. 1. One-stop service 2. 18+ Years Experience 3. Strict QC inspection report for each order 4. Automatic production equipments, complete the order with quality and quantity guarantee, 99.9%+ good product yield rate 5. Engineers have extensive experience in installation solutions and can design installation solutions based on specific project details 6. Perfect after-sales service system 7. More than 10 overseas offices 8. Dispatch technicians for on-site maintenance and technical training, and provide marketing strategies and marketing materials |
|
Headquartered in Shenzhen,Gospower has a factory in Dongguan Songshan Lake Industrial Park of 80,000 sqm,more than 1200 employees.
Aging Test |
ATE Test |
Auto Plugin |
Conduction Pretest |
Conduction Pretest |
EMS Test |
PCB Test |
Vibration Test |
Final Inspection |
Tags :